<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: War of the Worlds: Earth concept art</title>
	<atom:link href="http://www.lategaming.com/2008/05/22/war-of-the-worlds-earth-concept-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lategaming.com/2008/05/22/war-of-the-worlds-earth-concept-art/</link>
	<description>staying up late, playing games</description>
	<lastBuildDate>Tue, 15 Nov 2011 01:13:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: matt</title>
		<link>http://www.lategaming.com/2008/05/22/war-of-the-worlds-earth-concept-art/comment-page-1/#comment-5413</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 22 May 2008 11:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lategaming.com/?p=412#comment-5413</guid>
		<description>I should draw something and then you&#039;d feel all better, Mark!</description>
		<content:encoded><![CDATA[<p>I should draw something and then you&#8217;d feel all better, Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.lategaming.com/2008/05/22/war-of-the-worlds-earth-concept-art/comment-page-1/#comment-5412</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 22 May 2008 11:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lategaming.com/?p=412#comment-5412</guid>
		<description>Wow, pretty neat. The right one makes me thing of a more classic interpretation of WotW, while the one on the left a modern interpretation.

(It&#039;s always kind of bitter sweat when I see artwork like that, because I compare it to my amateur efforts and get a little downtrodden about it.)</description>
		<content:encoded><![CDATA[<p>Wow, pretty neat. The right one makes me thing of a more classic interpretation of WotW, while the one on the left a modern interpretation.</p>
<p>(It&#8217;s always kind of bitter sweat when I see artwork like that, because I compare it to my amateur efforts and get a little downtrodden about it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aidan</title>
		<link>http://www.lategaming.com/2008/05/22/war-of-the-worlds-earth-concept-art/comment-page-1/#comment-5411</link>
		<dc:creator>aidan</dc:creator>
		<pubDate>Thu, 22 May 2008 10:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lategaming.com/?p=412#comment-5411</guid>
		<description>You can now vote in the poll in our sidebar!</description>
		<content:encoded><![CDATA[<p>You can now vote in the poll in our sidebar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.lategaming.com/2008/05/22/war-of-the-worlds-earth-concept-art/comment-page-1/#comment-5410</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 22 May 2008 10:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lategaming.com/?p=412#comment-5410</guid>
		<description>The artist is &lt;a href=&quot;http://www.stornart.com/&quot; rel=&quot;nofollow&quot;&gt;Storn Cook&lt;/a&gt;. I commissioned them as two characters (using his prices on his web page) as concept art. You can see lots more of his art at &lt;a href=&quot;http://forum.rpg.net/showthread.php?t=204165&quot; rel=&quot;nofollow&quot;&gt;this RPG.net forum thread&lt;/a&gt;. He includes this picture on &lt;a href=&quot;http://forum.rpg.net/showthread.php?t=204165&amp;page=65&quot; rel=&quot;nofollow&quot;&gt;Page 65&lt;/a&gt;.

My thoughts are the one on the left might be the original Martian design, the one on the right might be a human design, based on Martian technology.</description>
		<content:encoded><![CDATA[<p>The artist is <a href="http://www.stornart.com/" rel="nofollow">Storn Cook</a>. I commissioned them as two characters (using his prices on his web page) as concept art. You can see lots more of his art at <a href="http://forum.rpg.net/showthread.php?t=204165" rel="nofollow">this RPG.net forum thread</a>. He includes this picture on <a href="http://forum.rpg.net/showthread.php?t=204165&#038;page=65" rel="nofollow">Page 65</a>.</p>
<p>My thoughts are the one on the left might be the original Martian design, the one on the right might be a human design, based on Martian technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pj</title>
		<link>http://www.lategaming.com/2008/05/22/war-of-the-worlds-earth-concept-art/comment-page-1/#comment-5399</link>
		<dc:creator>pj</dc:creator>
		<pubDate>Thu, 22 May 2008 09:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lategaming.com/?p=412#comment-5399</guid>
		<description>left - it&#039;s more alien looking, the one on the right looks like a human design - steam punk style - tripod. Both really nice, who drew them?

- pj</description>
		<content:encoded><![CDATA[<p>left &#8211; it&#8217;s more alien looking, the one on the right looks like a human design &#8211; steam punk style &#8211; tripod. Both really nice, who drew them?</p>
<p>- pj</p>
]]></content:encoded>
	</item>
</channel>
</rss>

